SCC Ride Calendar and Routes 2025
| Date | Sunset | Group | Title | Strava Route | Garmin Route | Distance - Miles |
|---|---|---|---|---|---|---|
| 01/04/26 | 19:42 | Classic | Bradford Abbas Ride C | https://www.strava.com/routes/2876802967156696204 | https://connect.garmin.com/modern/course/78830711 | 11 |
| Meritous | Leigh Ride M | https://www.strava.com/routes/2943179056343255018 | https://connect.garmin.com/modern/course/96678741 | 15 | ||
| Epic | Holnest Ride E | https://www.strava.com/routes/2943181134112604138 | https://connect.garmin.com/modern/course/96679799 | 19 | ||
| 08/04/26 | 19:54 | Classic | Milborne Wick Ride C | https://www.strava.com/routes/2940339225372753630 | https://connect.garmin.com/modern/course/39820395 | 12 |
| Meritous | Boys Hill Ride M | https://www.strava.com/routes/2944585532795206004 | https://connect.garmin.com/modern/course/39820326 | 16.5 | ||
| Epic | Marston Magna Ride E | https://www.strava.com/routes/3204867610986751020 | https://connect.garmin.com/modern/course/254946087 | 20 | ||
| 15/04/26 | 20:06 | Classic | Chetnole Ride | https://www.strava.com/routes/3347688785264718562 | https://connect.garmin.com/modern/course/39820162 | 15 |
| Meritous | Holnest Ride M | https://www.strava.com/routes/2947854619556399436 | https://connect.garmin.com/modern/course/39820088 | 19 | ||
| Epic | Queen Camel Ride E | https://www.strava.com/routes/3211245091824126060 | https://connect.garmin.com/modern/course/258641758 | 25.5 | ||
| 22/04/26 | 20:18 | Classic | Higher Totnel Ride C | https://www.strava.com/routes/2947858340963434828 | https://connect.garmin.com/modern/course/39819944 | 15 |
| Meritous | Melberry Bubb Ride M | https://www.strava.com/routes/3211250752424936020 | https://connect.garmin.com/modern/course/39819851 | 20 | ||
| Epic | Camels Back Ride E | https://www.strava.com/routes/3211255751016828062 | https://connect.garmin.com/modern/course/39819787 | 23 | ||
| 29/04/26 | 20:30 | Classic | South Cheriton Ride C | https://www.strava.com/routes/3082298418440900554 | https://connect.garmin.com/modern/course/39819703 | 17 |
| Meritous | North Cheriton Ride M | https://www.strava.com/routes/3089157775728086864 | https://connect.garmin.com/modern/course/349581550 | 23 | ||
| Epic | Lattiford Ride E | https://www.strava.com/routes/3082306540322338044 | https://connect.garmin.com/modern/course/39819502 | 22 | ||
| 06/05/26 | 20:41 | Classic | Corton Denham Ride C | https://www.strava.com/routes/3082729652287395786 | https://connect.garmin.com/modern/course/154957330 | 19 |
| Meritous | Charlton Ride M | https://www.strava.com/routes/3221423731142668496 | https://connect.garmin.com/modern/course/39819313 | 23 | ||
| Epic | Sandford Orcas Ride E | https://www.strava.com/routes/3087661569041136138 | https://connect.garmin.com/modern/course/157708938 | 27 | ||
| 13/05/26 | 20:52 | Classic | Holnest Ride C | https://www.strava.com/routes/2958368355469685278 | https://connect.garmin.com/modern/course/39819059 | 20.5 |
| Meritous | Hermitage Ride M | https://www.strava.com/routes/3226101260502821242 | https://connect.garmin.com/modern/course/39818951 | 25.5 | ||
| Epic | Hazelberry Ride E | https://www.strava.com/routes/2958370080657699358 | https://connect.garmin.com/modern/course/270162665 | 30.5 | ||
| 20/05/26 | 21:02 | Classic | Top O' Halstock Ride C | https://www.strava.com/routes/3227269771940636132 | https://connect.garmin.com/modern/course/39818542 | 20.8 |
| Meritous | Evershot Ride M | https://www.strava.com/routes/3092902134503310336 | https://connect.garmin.com/modern/course/39818248 | 25.5 | ||
| Epic | Mosterton Ride E | https://www.strava.com/routes/2985114404976779028 | https://connect.garmin.com/modern/course/39818135 | 35 | ||
| 27/05/26 | 21:12 | Classic | Queen Camel Ride C | https://www.strava.com/routes/3001186819131155064 | https://connect.garmin.com/modern/course/39740820 | 21 |
| Meritous | Ilchester Ride M | https://www.strava.com/routes/3001183809768151516 | https://connect.garmin.com/modern/course/127957255 | 26 | ||
| Epic | Limington RideE | https://www.strava.com/routes/3001187964298958456 | https://connect.garmin.com/modern/course/39740560 | 32 |
| Date | Sunset | Group | Title | Strava Route | Garmin Route | Distance - Miles |
|---|---|---|---|---|---|---|
| 03/06/26 | 21:19 | Classic | North Cadbury Ride C | https://www.strava.com/routes/3097552305316298130 | https://connect.garmin.com/modern/course/39817759 | 22 Hilly 1700ft |
| Meritous | Yarlington Ride M | https://www.strava.com/routes/2835612640744361384 | https://connect.garmin.com/modern/course/39817701 | 24 Hilly 2000ft | ||
| Epic | Wincanton Ride E | https://www.strava.com/routes/3230856454220690858 | https://connect.garmin.com/modern/course/39817613 | 29 Hilly 2000ft | ||
| 10/06/26 | 21:22 | Classic | Glanvilles Ride C | https://www.strava.com/routes/3099277309128358430 | https://connect.garmin.com/modern/course/39817506 | 25 |
| Meritous | Bulbarrow SW M | https://www.strava.com/routes/3232030009550188184 | https://connect.garmin.com/modern/course/39817391 | 30.8 | ||
| Epic | Bulbarrow SW E | https://www.strava.com/routes/2835831098616756806 | https://connect.garmin.com/modern/course/39817273 | 35 | ||
| 17/06/26 | 21:25 | Classic | Maperton Ride C | https://www.strava.com/routes/3102907921211184774 | https://connect.garmin.com/modern/course/39745323 | 26.5 |
| Meritous | Buckhorn Ride M | https://www.strava.com/routes/24092690 | https://connect.garmin.com/modern/course/39745217 | 32 | ||
| Epic | Bowden Ride E | https://www.strava.com/routes/3103443309709175590 | https://connect.garmin.com/modern/course/39745104 | 33 | ||
| 24/06/26 | 21:30 | Classic | Marnhull Ride C | https://www.strava.com/routes/2839950523341576650 | https://connect.garmin.com/modern/course/39744995 | 29 |
| Meritous | Stoney Stoke Ride M | https://www.strava.com/routes/2839950973579548018 | https://connect.garmin.com/modern/course/39744879 | 32 | ||
| Epic | North Brewham Ride E | https://www.strava.com/routes/2839951447905084874 | https://connect.garmin.com/modern/course/39744756 | 42 | ||
| 01/07/26 | 21:28 | Classic | Odcombe Ride C | https://www.strava.com/routes/2975103631068104516 | https://connect.garmin.com/modern/course/112673180 | 27 |
| Meritous | Martock Ride M | https://www.strava.com/routes/2975113356005614732 | https://connect.garmin.com/modern/course/112679008 | 32 | ||
| Epic | South Petherton Ride E | https://www.strava.com/routes/2975100067738979468 | https://connect.garmin.com/modern/course/112670710 | 36 | ||
| 08/07/26 | 21:24 | Classic | Corscombe Ride C | https://www.strava.com/routes/2845672485944007660 | https://connect.garmin.com/modern/course/39744244 | 27 |
| Meritous | South Perrott Ride M | https://www.strava.com/routes/2845711487970193634 | https://connect.garmin.com/modern/course/39744189 | 33.5 | ||
| Epic | Misterton Ride | https://www.strava.com/routes/2845684262224741356 | https://connect.garmin.com/modern/course/39744110 | 35 | ||
| 15/07/26 | 21:18 | Classic | Holywell Ride C | https://www.strava.com/routes/2849313637411850920 | https://connect.garmin.com/modern/course/39743998 | 27 |
| Meritous | Tunnel Ride M/E | https://www.strava.com/routes/2985114404976779028 | https://connect.garmin.com/modern/course/39743586 | 35 | ||
| Epic | Beaminster Ride E | https://www.strava.com/routes/19077358 | https://connect.garmin.com/modern/course/54082791 | 35 | ||
| 22/07/26 | 21:09 | Classic | Yeovilton Ride C | https://www.strava.com/routes/24318545 | https://connect.garmin.com/modern/course/39743463 | 26 |
| Meritous | Limington Ride M | https://www.strava.com/routes/3254057447557588178 | https://connect.garmin.com/modern/course/39740560 | 32.5 | ||
| Epic | Castle Cary Ride E | https://www.strava.com/routes/3248678949282908584 | https://connect.garmin.com/modern/course/39742830 | 35 | ||
| 29/07/26 | 20:59 | Classic | Yetminster Ride C | https://www.strava.com/routes/3254056949261064770 | https://connect.garmin.com/modern/course/39742732 | 27 |
| Meritous | Milton Abbas M | https://www.strava.com/routes/3368185342562964072 | https://connect.garmin.com/modern/course/367227400 | 33 Bulbarrow | ||
| Epic | Milton Abbas E | https://www.strava.com/routes/3368185727310477928 | https://connect.garmin.com/modern/course/367231820 | 38 Bulbarrow |
| Date | Sunset | Group | Title | Strava Route | Garmin Route | Distance - Miles |
|---|---|---|---|---|---|---|
| 05/08/26 | 20:47 | Classic | Stalbridge Ride C | https://www.strava.com/routes/3256593702288052692 | https://connect.garmin.com/modern/course/296245217 | 27 |
| Meritous | Buckhorn Weston M | https://www.strava.com/routes/3386279452138344052 | https://connect.garmin.com/modern/course/386241230 | 30 | ||
| Epic | Cheselbourne Route E | https://www.strava.com/routes/3254068923676014146 | https://connect.garmin.com/modern/course/293868172 | 34 | ||
| 12/08/26 | 20:33 | Classic | Evershot Ride C | https://www.strava.com/routes/24318295 | https://connect.garmin.com/modern/course/39706821 | 25.5 |
| Meritous | E Chelborough Ride M | https://www.strava.com/routes/2992728000698937276 | https://connect.garmin.com/modern/course/39707021 | 29.5 | ||
| Epic | Reverse Tunnel Ride E | https://www.strava.com/routes/2813385858599811770 | https://connect.garmin.com/modern/course/39707156 | 35.5 | ||
| 19/08/26 | 20:19 | Classic | Hilfield Ride C | https://www.strava.com/routes/3259896427917300534 | https://connect.garmin.com/modern/course/299488730 | 24.5 |
| Meritous | Batcombe Ridge Ride M | https://www.strava.com/routes/3259901183482882988 | https://connect.garmin.com/modern/course/299489503 | 28 | ||
| Epic | Crene Abbas Ride E | https://www.strava.com/routes/3259903719446091656 | https://connect.garmin.com/modern/course/299490032 | 31 | ||
| 26/08/26 | 20:04 | Classic | Charlton Ride C | https://www.strava.com/routes/3128356201354641626 | https://connect.garmin.com/modern/course/39741237 | 23 |
| Meritous | Stalbridge Ride M | https://www.strava.com/routes/24167415 | https://connect.garmin.com/modern/course/39741050 | 27 | ||
| Epic | Hermitage Ride E | https://www.strava.com/routes/13383954 | https://connect.garmin.com/modern/course/39740922 | 30.5 | ||
| 02/09/26 | 19:48 | Classic | Queen Camel Ride C | https://www.strava.com/routes/3001186819131155064 | https://connect.garmin.com/modern/course/39740820 | 21 |
| Meritous | Ilchester Ride M | https://www.strava.com/routes/3001183809768151516 | https://connect.garmin.com/modern/course/127957255 | 26 | ||
| Epic | Limington Ride E | https://www.strava.com/routes/3001187964298958456 | https://connect.garmin.com/modern/course/39740560 | 32 | ||
| 09/09/26 | 19:32 | Classic | North Coker Ride C | https://www.strava.com/routes/2736980620900201590 | https://connect.garmin.com/modern/course/41619443 | 19 |
| Meritous | Sutton Bingham Ride C | https://www.strava.com/routes/2736978931473420712 | https://connect.garmin.com/modern/course/41619608 | 22 | ||
| Epic | Ham Hill Ride E | https://www.strava.com/routes/2736974924973360246 | https://connect.garmin.com/modern/course/41619735 | 28 | ||
| 16/09/26 | 19:16 | Classic | Hamlet Ride | https://www.strava.com/routes/24084328 | https://connect.garmin.com/modern/course/39740218 | 15 |
| Meritous | Boy Hill Ride | https://www.strava.com/routes/3396163076038900434 | https://connect.garmin.com/modern/course/39740135 | 19 | ||
| Epic | Marston Ride E | https://www.strava.com/routes/3204867610986751020 | https://connect.garmin.com/modern/course/254946087 | 20 | ||
| 23/09/26 | 19:00 | Classic | Milborne Wick Ride C | https://www.strava.com/routes/2873860781984433444 | https://connect.garmin.com/modern/course/77769746 | 14 |
| Epic/mer | Ryme Ride M/E | https://www.strava.com/routes/2873863482913160484 | https://connect.garmin.com/modern/course/77770922 | 18 | ||
| 29/09/26 | 18:44 | Classic | Bradford Abbas Loop C | https://www.strava.com/routes/2876802967156696204 | https://connect.garmin.com/modern/course/78830711 | 10 |
| Epic/mer | Folke Ride M/E | https://www.strava.com/routes/2873868706133804212 | https://connect.garmin.com/modern/course/43673820 | 15 |
Weekend Routes
| Routes | Strava | Garmin | Distance |
|---|---|---|---|
| Bath Two Tunnels Route | https://www.strava.com/routes/2722906643972683758 | https://connect.garmin.com/modern/course/245873822 | 90 miles |
| Feedstation Route | https://www.strava.com/routes/16477375 | https://connect.garmin.com/modern/course/21829679 | 38 miles |
| Buttercup Cafe Henstridge Route | https://www.strava.com/routes/2802941154077937254 | https://connect.garmin.com/modern/course/160293583 | 40 miles |
| Mere Brush Museum Route | https://www.strava.com/routes/21954430 | https://connect.garmin.com/modern/course/98875382 | 38 miles |
| Broadwindsor Craft Centre Route | https://www.strava.com/routes/2802940800692273028 | https://connect.garmin.com/modern/course/28979685 | 40 miles |
| Sweets the long route | https://www.strava.com/routes/22934486 | https://connect.garmin.com/modern/course/29794221 | 68 miles |
| Dorchester Short Route | https://www.strava.com/routes/21954272 | https://connect.garmin.com/modern/course/28660659 | 40 miles |
| Wells Route | https://www.strava.com/routes/23249398 | https://connect.garmin.com/modern/course/29824889 | 55 miles |
| Compton Abbas Airfield Route | https://www.strava.com/routes/23383573 | https://connect.garmin.com/modern/course/30041294 | 55 miles |
| Mystery Tour | https://www.strava.com/routes/27554950 | https://connect.garmin.com/modern/course/36860418 | 38 miles |
| Dorset Dirt Off Road | https://www.strava.com/routes/2802940315028559462 | https://connect.garmin.com/modern/course/45222899 | 30 miles |
| Lyme Regis Route | https://www.strava.com/routes/24235522 | https://connect.garmin.com/modern/course/51543667 | 66 miles |
| Stourhead Route | https://www.strava.com/routes/2949017319666640262 | https://connect.garmin.com/modern/course/51543897 | 50 miles |
| Feed Station Route 2 | https://www.strava.com/routes/2880521674664435464 | https://connect.garmin.com/modern/course/79855645 | 38 Miles |
| Cerne Abbas Route | https://www.strava.com/routes/2998599616801748384 | https://connect.garmin.com/modern/course/126569071 | 32 Miles |
| Wincanton (Otter Garden Centre) | https://www.strava.com/routes/2998596362981849438 | https://connect.garmin.com/modern/course/126566169 | 30 Miles |
| Haynes Museum Route | https://www.strava.com/routes/2998591859838253472 | https://connect.garmin.com/modern/course/126562676 | 24 Miles |
| West Bay Route | https://www.strava.com/routes/2998588576558666676 | https://connect.garmin.com/modern/course/126559872 | 52.5 Miles |
| Langport Route | https://www.strava.com/routes/2998585965038267742 | https://connect.garmin.com/modern/course/126429359 | 48 Miles |
| East Somerset Railway Canmore | https://www.strava.com/routes/2993118538214273104 | https://connect.garmin.com/modern/course/123226163 | 47 Miles |
| East Farm Shop Winterborne Whitechurch | https://www.strava.com/routes/2993107317071326140 | https://connect.garmin.com/modern/course/123052574 | 46 Miles |
| Maunsel Lock | https://www.strava.com/routes/2993106982219258812 | https://connect.garmin.com/modern/course/123058581 | 64 Miles |
| Moreton | https://www.strava.com/routes/2993106788731245648 | https://connect.garmin.com/modern/course/123214519 | 52 Miles |
| Castle Cary | https://www.strava.com/routes/2993106592800102548 | https://connect.garmin.com/modern/course/123216151 | 28 Miles |
| Weymouth | https://www.strava.com/routes/2998605226936132000 | https://connect.garmin.com/modern/course/123054525 | 60 Miles |
| Round Chimney's Long Ride. | https://www.strava.com/routes/2990549449185118536 | https://connect.garmin.com/modern/course/121521819 | 36 Miles |
| Round Chimney's Short Ride | https://www.strava.com/routes/2990551634535743670 | https://connect.garmin.com/modern/course/121522062 | 26 Miles |
| Stourhead Route | https://www.strava.com/routes/2949017319666640262 | https://connect.garmin.com/modern/course/98875583 | 44 Miles |
| Shaftesbury Route Ugly Duckling Cafe | https://www.strava.com/routes/2883665305816500158 | https://connect.garmin.com/modern/course/80779977 | 40 Miles |
| Routes | Strava | Garmin | Distance |
|---|---|---|---|
| Shillingston Buzz Cafe Route | https://www.strava.com/routes/2883664988201409470 | https://connect.garmin.com/modern/course/234918209 | 42 Miles |
| Kings Stag Green Man Route | https://www.strava.com/routes/2862775620552342060 | https://connect.garmin.com/modern/course/73298438 | 32 Miles |
| Maiden Newton Route | https://www.strava.com/routes/2840603697773540958 | https://connect.garmin.com/modern/course/63774436 | 38 Miles |
| Poole Harbour Route | https://www.strava.com/routes/2726503186772080126 | https://connect.garmin.com/modern/course/39232915 | 100 Miles |
| Broadwindsor Craft Centre | https://www.strava.com/routes/19077234 | https://connect.garmin.com/modern/course/28979685 | 40 Miles |
| The Feed Station Merriott (Long) | https://www.strava.com/routes/16751949 | https://connect.garmin.com/modern/course/148480931 | 44 Miles |
| Hardy's Cottage Route | https://www.strava.com/routes/2998623979898999200 | https://connect.garmin.com/modern/course/126589521 | 46 Miles |
| Lulworth Cove Route | https://www.strava.com/routes/2998626816958621088 | https://connect.garmin.com/modern/course/126591999 | 66 Miles |
| Cheddar George Route | https://www.strava.com/routes/2999643931714460576 | https://connect.garmin.com/modern/course/127143769 | 75 Miles |
| Middlewick Farm Shop Glastonbury | https://www.strava.com/routes/2999660945073543072 | https://connect.garmin.com/modern/course/235005269 | 50 Miles |
| Boltonsborough Route | https://www.strava.com/routes/2999660417773215770 | https://connect.garmin.com/modern/course/127156720 | 38 Miles |
| Sweets Medium Route | https://www.strava.com/routes/2999693626931010464 | https://connect.garmin.com/modern/course/322622435 | 54 Miles |
| Chard Garden Centre Route | https://www.strava.com/routes/2999702694389338138 | https://connect.garmin.com/modern/course/127181475 | 51 Miles |
| Three Red Post Challenge | https://www.strava.com/routes/2999718696328433568 | https://connect.garmin.com/modern/course/127190353 | 68 Miles |
| Teal's South Cadbury | https://www.strava.com/routes/3008324813049015508 | https://connect.garmin.com/modern/course/131005896 | 25 Miles |
| Mapperton House Cafe | https://www.strava.com/routes/3008328539488300960 | https://connect.garmin.com/modern/course/131007647 | 37 Miles |
| The Udder Farm Shop East Stour | https://www.strava.com/routes/3014616123235018698 | https://connect.garmin.com/modern/course/133345336 | 36 Miles |
| Dorchester Medium Route | https://www.strava.com/routes/3027675115489364732 | https://connect.garmin.com/modern/course/137657304 | 45 Miles |
| River Cale Cafe Wincanton | https://www.strava.com/routes/3031138465491198044 | https://connect.garmin.com/modern/course/138348500 | 23.5 Miles |
| Sweets Route 3 | https://www.strava.com/routes/3093599692891515976 | https://connect.garmin.com/modern/course/161469835 | 63 Miles |
| Shearwater Lake | https://www.strava.com/routes/3096792536149819952 | https://connect.garmin.com/modern/course/163741757 | 55 miles |
| Charminster | https://www.strava.com/routes/3105209491424678512 | https://connect.garmin.com/modern/course/170030212 | 45 Miles |
| Cheddar Gorge from Glastonbury | https://www.strava.com/routes/3113082641096637896 | https://connect.garmin.com/modern/course/175486862 | 36 Miles |
| The View Milton Abbas | https://www.strava.com/routes/3197957107869149900 | https://connect.garmin.com/modern/course/251064308 | 45 miles |
| Cheselbourne Route E | https://www.strava.com/routes/3254068923676014146 | https://connect.garmin.com/modern/course/293868172 | 34.5 Miles |
| Cuckoo Lane Bulbarrow route M | https://www.strava.com/routes/3254069293194384962 | https://connect.garmin.com/modern/course/292623583 | 30 Miles |
| Milton Abbas M | https://www.strava.com/routes/3368185342562964072 | https://connect.garmin.com/modern/course/367227400 | 33 Miles |
| Milton Abbas E | https://www.strava.com/routes/3368185727310477928 | https://connect.garmin.com/modern/course/367231820 | 38 Miles |
